Technical Data
Dimensions (L x W x H) | mm | 275 x 175 x 200 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 35 - 170 |
Power cable length | m | 10.00 |
Net weight | kg | 8.00 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 525 |
Max. flow rate | l/h | 31500 |
Max. head height, metres | m | 3.30 |
Pressure-side connection | G 2 ½ | |
Suction-side connection | G 2 ½ | |
Max. coarse debris displacement | mm | 6 |
Electronic adjustment | Yes | |
OASE Control connection | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | ASM gland seal with gasket set | 40509 | 1 |
2 | Screw V4A DIN 912 M5 x 16 | 15591 | 1 |
3 | Base AquaMax Titanium 31000 | 46962 | 1 |
4 | Safety grid AquaMax Eco G 2 1/2 | 48597 | 1 |
5 | Pump housing Titanium 31000 machined | 46952 | 1 |
6 | Spare rotor AquaMax Eco Titanium 31000 | 48673 | 1 |
7 | Flat gasket NBR 107 x 78 x 2.5 SH45 | 24151 | 1 |
8 | Rubber part AquaMax Pro | 17232 | 1 |
9 | Holder Eco Control Titanium 31000 | 46950 | 1 |
Accessories
Safety grid AquaMax Eco G 2 1/2
Show accessoryOASE Control connection cable 2.5 m
Show accessoryOASE Control connection cable 10.0 m
Show accessoryOASE Control connection cable 30.0 m
Show accessoryOASE Control cable connector
Show accessoryGarden Controller Cloud
Show accessoryInScenio FM-Master Cloud
Show accessoryInScenio FM-Master Cloud [GB]
Show accessoryInScenio FM-Master Cloud [FR]
Show accessoryEco Control
Show accessoryRubber connection Titanium 30000
Show accessoryRubber connection Titanium 30000 90° arc
Show accessoryPumpshield
Show accessoryAquaActiv PumpClean 500 ml [DE]
Show accessoryAquaActiv PumpClean 500 ml
Show accessoryAquaActiv PumpClean 500 ml [EEU]
Show accessoryAquaActiv PumpClean 500 ml [GB]
Show accessoryAquaActiv PumpClean 500 ml [FR]
Show accessoryAquaActiv PumpClean 500 ml [SEU]
Show accessory