Technical Data
Dimensions filter (L x W x H) | mm | 788 x 590 x 445 |
---|---|---|
Net weight | kg | 32.50 |
Rated voltage UVC | 220 - 240 V / 50 - 60 Hz | |
Power consumption | W | 5 |
Power consumption UVC | W | 36 |
Power cable length UVC | m | 5.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Guarantee UVC | Years | 2 |
Number of filter foams, total | Units | 8 |
Number of blue filter foams | Units | 2 |
Number of red filter foams | Units | 3 |
Number of purple filter foams | Units | 3 |
Special filter granulate | kg | 2.50 |
Temperature display | No | |
Coarse debris extraction | µm | 300 |
Connection inlet filter | mm | 25 / 32 / 38 |
Connection inlet filter | 1", 1 ¼", 1 ½" | |
Connection inlet UVC | mm | 19 / 25 / 32 / 38 / 50 |
Connection inlet UVC | ¾", 1", 1 ¼", 1 ½", 2" | |
Connections, outlet filter | DN 75 | |
Sludge discharge connections | DN 50 | |
Corresponding filter/watercourse pump | AquaMax Eco Premium 13000 | |
Dimensions pump (L x W x H) – mm | mm | 340 x 280 x 160 |
Rated voltage Pump | 220 - 240 V / 50 - 60 Hz | |
Power consumption pump | W | 100 |
Max. flow rate | l/h | 9000 |
Guarantee (+ request guarantee) pump | Years | 3 + 2 |
Power cable length pump | m | 10.00 |
Suitable for ponds up to max. | m3 | 40.0 |
Suitable for ponds with fish stock | m3 | 20.0 |
Suitable for ponds with koi | m3 | 10.0 |
Accessories
Replacement bulb UVC 36 W
Show accessoryRepl. set foam re/pu BioTec 40-/90000
Show accessoryReplacement set blue BioTec 40-/90000
Show accessoryDischarge pipe black DN50/480 mm
Show accessoryDischarge pipe black DN75/480 mm
Show accessoryConnection elbow black DN50/45°
Show accessoryConnection elbow black DN75/45°
Show accessoryAquaActiv PumpClean 500 ml [DE]
Show accessoryAquaSkim 40
Show accessoryAquaActiv PumpClean 500 ml
Show accessoryAquaActiv PumpClean 500 ml [EEU]
Show accessoryAquaActiv PumpClean 500 ml [SEU]
Show accessory