Technical Data
| Dimensions (L × W × H) | mm | 240 × 290 × 140 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 180 |
| Power cable length | m | 10.00 |
| Net weight | kg | 4.90 |
| Max. flow rate | l/min | 283 |
| Max. flow rate | l/h | 17000 |
| Max. head height, metres | m | 3.50 |
| Pressure-side connection | G 1 ½ | |
| Suction-side connection | G 1 ½ | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Setup type | Suitable for submersible use only |
Spare Parts
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare filter housing PondoMax 3500-17000 | 18008 | 1 |
| 2 | Spare buffer PondoMax 14000 - 17000 | 21554 | 1 |
| 3 | Spare rotor cpl. PondoMax 17000 magnet. | 31113 | 1 |
| 5 | Spare pump housing PondoMax 17000 | 31112 | 1 |
| 6 | Spare hose adapter PondoMax 3500 - 17000 | 18010 | 1 |
| 7 | Oval head screw V2A DIN 7985 M5 x 33 | 17581 | 1 |
Downloads
- Product instructions
- Download





