Technical Data
Dimensions (L x W x H) | mm | 600 x 15 x 15 |
---|---|---|
Rated voltage (primary, secondary) | 220 - 240 V / 50/60 Hz, 12 V / DC | |
Power consumption | W | 10 |
Energy efficiency class light fixture | not needed | |
Weighted energy consumption per lamp | kWh/1000h | 7 |
Protection class | IP68, IP44 (power supply) | |
Power cable length | m | 10.00 |
Net weight | kg | 1.40 |
Guarantee | Years | 2 |
Bulb type | LED | |
Luminous flux | lm | 180 |
Light colour | Neutral white | |
Colour temperature | K | 3500 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Holder Waterfall Illumination spare part | 30210 | 1 |
2 | ASM LunAqua LED driver 12 V max. 1250 mA | 76405 | 1 |
Downloads
- Instruction manual light
- Download