Technical Data
Lamp power consumption | W | 28 |
---|---|---|
Energy efficiency class light fixture | not needed | |
Weighted energy consumption per lamp | kWh/1000h | 28 |
Protection class | IP68 | |
Rated voltage | 220 - 240230 V / 60 Hz | |
Dimensions (Ø x H) | mm | 24 x 1200 |
Power cable length | m | 1.80 |
Net weight | kg | 0.70 |
Guarantee | Years | 2 |
Bulb type | LED | |
Number of individual LEDs | Units | 90 |
Luminous flux | lm | 2950 |
Light colour | Daylight white | |
Colour temperature | K | 6500 |
Beam angle | 60 degrees |
Downloads
- Instruction manual light
- Download