Technical Data
| Volume in litres | l | 75 |
|---|---|---|
| Aquarium dimensions (L × W × H) | cm | 60 × 35 × 35 |
| Glass thickness | mm | 6 |
| Dimensions (L × W × H) | cm | 60.00 × 35.00 × 116.00 |
| Net weight | kg | 48.50 |
| Guarantee | Years | 2 |
| Number of lights | Units | 0 |
Spare Parts


| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 3 | ScaperLine 60 repl. wall left grey short | 74460 | 1 |
| 4 | ScaperLine 60 repl. wall left grey long | 75185 | 1 |
| 5 | ScapeLi. 60 repl. wall right grey short | 75931 | 1 |
| 6 | ScaperLine 60 repl. wall right grey long | 76090 | 1 |
| 7 | ScaperLine 60 blanking bars long silver | 75983 | 1 |
| 8 | ScaperLine 90 blanking bars long silver | 75985 | 1 |
| 9 | ScaperLine 60 spare door grey left | 73423 | 1 |
| 10 | ScaperLine spare filter drawer | 76089 | 1 |
| 11 | ScaperLine 60 shelf | 75998 | 1 |
| 12 | HighLine push-fitting set cabinet | 49592 | 1 |
| 20 | ScaperLine 60 cabinet grey | 88018 | 1 |



