Technical Data
Volume in litres | l | 180 |
---|---|---|
Aquarium dimensions (L x W x H) | cm | 90 x 45 x 45 |
Glass thickness | mm | 8 |
Dimensions (L x W x H) | cm | 90 x 45 x 126 |
Net weight | kg | 68.50 |
Guarantee | Years | 2 |
Number of lights | Units | 0 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
3 | ScaperLine 90 repl. wall left grey short | 74540 | 1 |
4 | ScaperLine 90 repl. wall left grey long | 75220 | 1 |
5 | ScapeLi. 90 repl. wall right grey short | 75953 | 1 |
6 | ScaperLine 90 repl. wall right grey long | 76205 | 1 |
7 | ScaperLine 60 blanking bars long silver | 75983 | 1 |
8 | ScaperLine 90 blanking bars long silver | 75985 | 1 |
9 | ScaperLine 90 spare door grey left | 74326 | 1 |
10 | ScaperLine 90 spare door grey right | 74409 | 1 |
11 | HighLine push-fitting set cabinet | 49592 | 1 |
12 | ScaperLine spare filter drawer | 76089 | 1 |
13 | ScaperLine 90 shelf | 76007 | 1 |
20 | ScaperLine 90 cabinet grey | 88020 | 1 |
Accessories
ScaperLine 90 blanking bars short black [US]
Show accessoryScaperLine 90 blanking bars long black [US]
Show accessoryScaperLine 90 cover CO2 execution silver [US]
Show accessoryScaperLine 90 cover CO2 execution black [US]
Show accessoryScaperLine 60 blanking bars long silver
Show accessoryScaperLine 90 blanking bars long silver
Show accessory