Technical Data
Volume in litres | l | 180 |
---|---|---|
Aquarium dimensions (L x W x H) | cm | 90 x 45 x 45 |
Glass thickness | mm | 8 |
Dimensions (L x W x H) | cm | 90 x 45 x 126 |
Net weight | kg | 68.50 |
Guarantee | Years | 2 |
Number of lights | Units | 0 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
3 | ScapeLi. 90 repl. wall left black short | 74554 | 1 |
4 | ScaperLine 90 repl. wall left black long | 75236 | 1 |
5 | ScapeLi. 90 repl. wall right black short | 75954 | 1 |
6 | ScapeLi. 90 repl. wall right black long | 76276 | 1 |
7 | ScaperLine 60 blanking bars long silver | 75983 | 1 |
8 | ScaperLine 90 blanking bars long silver | 75985 | 1 |
9 | ScaperLine 90 spare door black left | 74385 | 1 |
10 | ScaperLine 90 spare door black right | 74415 | 1 |
11 | HighLine push-fitting set cabinet | 49592 | 1 |
12 | ScaperLine spare filter drawer | 76089 | 1 |
13 | ScaperLine 90 shelf | 76007 | 1 |
20 | ScaperLine 90 cabinet black | 88021 | 1 |
Accessories
ScaperLine 90 blanking bars short black [US]
Show accessoryScaperLine 90 blanking bars long black [US]
Show accessoryScaperLine 90 cover CO2 execution silver [US]
Show accessoryScaperLine 90 cover CO2 execution black [US]
Show accessoryScaperLine 60 blanking bars long silver
Show accessoryScaperLine 90 blanking bars long silver
Show accessory