Technical Data
| Dimensions (L × W × H) | mm | 330 × 120 × 100 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 14 |
| Power cable length | m | 3.00 |
| Net weight | kg | 1.30 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Temperature display | No | |
| UVC operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Units | 1 |
| Inlet connections | mm | 19 / 25 / 32 / 38 |
| Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Number of outlets | Units | 2 |
| Connections, outlet | mm | 19 / 25 / 32 / 38 |
| Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Max. flow rate | l/h | 1700 |
| Max. operating pressure | bar | 0.5 |
| Suitable for ponds up to max. | m3 | 10.0 |
| Suitable for ponds with fish stock | m3 | 5.0 |
| Suitable for ponds with koi | m3 | 2.5 |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | ASM UVC 7 / 9 / 11 W 2011 | 15665 | 1 |
| 2 | Replacement bulb UVC 11 W | 56112 | 1 |
| 3 | Quartz glass D33 x 200 with rim | 13312 | 1 |
| 4 | Spare part clip bolt set UVC 7 / 9 / 11 | 15535 | 1 |
| 5 | Spare part set UVC-cleaner 7 / 9 / 11 W | 27576 | 1 |
| 6 | Water housing Vitronic 11 W | 88470 | 1 |
Downloads
- Instruction manual UVC-clarifiers
- Download

