Technical Data
Dimensions (L x W x H) | mm | 245 x 185 x 200 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power cable length | m | 5.00 |
Net weight | kg | 8.10 |
Guarantee | Years | 2 |
Max. flow rate | l/h | 2500 |
Flow rate – Q max. | l/h | 3180 |
Flow rate at 0.5 m water depth | l/min | 46 |
Flow rate at 1.0 m water depth | l/min | 40 |
Flow rate at 1.5 m water depth | l/min | 32 |
Mechanical adjustment | No | |
Number of outlets | Units | 1 |
Outlet connections | 19 mm / ¾", 9 mm | |
Suitable for ponds up to max. | m3 | 25.0 |
Number of air stones | Units | 0 |
Downloads
- Product instructions
- Download