Technical Data
Dimensions (L x W x H) | mm | 255 x 190 x 210 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power cable length | m | 5.00 |
Net weight | kg | 8.50 |
Guarantee | Years | 2 |
Max. flow rate | l/h | 5000 |
Flow rate – Q max. | l/h | 5940 |
Flow rate at 0.5 m water depth | l/min | 90 |
Flow rate at 1.0 m water depth | l/min | 80 |
Flow rate at 1.5 m water depth | l/min | 70 |
Mechanical adjustment | No | |
Number of outlets | Units | 1 |
Outlet connections | 19 mm / ¾", 9 mm | |
Suitable for ponds up to max. | m3 | 50.0 |
Number of air stones | Units | 0 |
Downloads
- Product instructions
- Download