Technical Data
Dimensions (Ø x H) | mm | 75 x 114 |
---|---|---|
Lamp power consumption | W | 1.3 |
Energy efficiency class light fixture | not needed | |
Weighted energy consumption per lamp | kWh/1000h | 2 |
Power consumption of set | W | 5 |
Net weight | kg | 3.20 |
Guarantee | Years | 2 |
Bulb type | LED | |
Number of individual LEDs | Units | 3 |
Luminous flux | lm | 120 |
Light colour | Warm-white | |
Colour temperature | K | 3000 |
Beam angle | 25 Degrees |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Lamp LED MR-16 12 V / 1 W GU5.3 SMD | 42652 | 1 |
2 | O-Ring SI 61 x 2 SH70 A black | 27267 | 1 |
3 | Lens clear LunAqua 3 | 27259 | 1 |
4 | ASM base Luminis / LunAqua Classic | 35649 | 1 |
5 | Transformer 6 VA 2 m 2 x 0.75 mm² | 90536 | 1 |
6 | Adapter male H05RN-F2x0.75/female 3x2.35 | 15117 | 1 |
7 | Coupling nut LunAqua 3 / Classic LED | 27073 | 1 |
Downloads
- Product instructions
- Download