Technical Data
| Dimensions (L × W × H) | mm | 700 × 417 × 340 |
|---|---|---|
| Power cable length | m | 7.00 |
| Net weight | kg | 17.90 |
| Guarantee | Years | 2 |
| UVC power | W | 180 |
| UVC operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Units | 1 |
| Inlet connections | DN 110 | |
| Number of outlets | Units | 1 |
| Outlet connections | DN 110 | |
| Max. flow rate | l/h | 100000 |
| Max. operating pressure | bar | 0.6 |
| Rec. flow rate (gravity-fed) | l/h | 50000 |
| Suitable for ponds up to max. | m3 | 280.0 |
| Suitable for ponds with fish stock | m3 | 160.0 |
| Suitable for ponds with koi | m3 | 100.0 |
| Material | Plastic / stainless steel | |
| Connection to | AquaMax, ProfiClear | |
| Type of use | Gravity fed system, Pump fed system |
Spare Parts


| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Add. pack Bitron Premium | 76166 | 1 |
| 2 | Spare rubber feet set Bitron Premium | 77288 | 1 |
| 4 | Spare bracket electronic box Bitron | 76736 | 1 |
| 5 | Electronic box Bitron Premium 180 W | 75630 | 1 |
| 6 | Spare water housing Bitron Prem 180 W | 76735 | 1 |
| 7 | Electronic box Bitron Premium 180 W | 90549 | 1 |
| 9 | Replacement bulb UVC Eco 60 W | 57077 | 1 |
| 10 | Spare part clamp bolt setFiltoClear12-30 | 16031 | 1 |
| 11 | Quartz glass D44 x 518 with rim | 13331 | 1 |
| 12 | Transport protection Bitron | 17889 | 1 |
Downloads
- Product instructions
- Download





