Technical Data
| Dimensions (L × W × H) | mm | 280 × 230 × 140 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 35 |
| Power cable length | m | 10.00 |
| Net weight | kg | 3.00 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 58 |
| Max. flow rate | l/h | 3500 |
| Max. head height, metres | m | 2.60 |
| Pressure-side connection | G 1 | |
| Suction-side connection | G 1 | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 810 |
| Max. coarse debris displacement | mm | 8 |
| Electronic adjustment | No | |
| Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Connection kit AquaMax Eco Cl.3500-17500 | 21904 | 1 |
| 2 | Rubber buffer AquaMax Eco Cl. 2500/3500 | 71801 | 1 |
| 3 | Filter housing AquaMax Eco Cl.3500-14500 | 21902 | 1 |
| 4 | Spare pump housing Max 3500 2019 | 71810 | 1 |
| 5 | Spare rotor Max 3500 E 2019 | 71798 | 1 |
Downloads
- Instruction manual pump
- Download












