Technical Data
| Dimensions (L × W × H) | mm | 390 × 235 × 245 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 100 - 730 |
| Power cable length | m | 10.00 |
| Net weight | kg | 18.00 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 1350 |
| Max. flow rate | l/h | 81000 |
| Max. head height, metres | m | 5.50 |
| Pressure-side connection | G 3 | |
| Suction-side connection | G 3 | |
| Max. coarse debris displacement | mm | 6 |
| Electronic adjustment | Yes | |
| OASE Control connection | Yes | |
| Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare handle with rubber plug Titanium | 43863 | 1 |
| 2 | ASM gland seal with gasket set | 40509 | 1 |
| 3 | Spare base AquaMax Eco Titanium 81000 | 86163 | 1 |
| 4 | Spare rubber feet AM Eco Titanium 81000 | 86164 | 1 |
| 5 | Safety grid AquaMax Eco G 3 | 73658 | 1 |
| 6 | Spare pump housing AM Eco Titanium 81000 | 86153 | 1 |
| 7 | Spare rotor AquaMax Eco Titanium 81000 | 86150 | 1 |
| 8 | O-Ring NBR 125 x 3.5 SH70 | 15574 | 1 |
Accessories
AquaActiv PumpClean 500 ml
Show accessoryNumber 40242 Safety grid AquaMax Eco G 3
Show accessoryNumber 73658 OASE Control connection cable 2.5 m
Show accessoryNumber 47038 OASE Control connection cable 10.0 m
Show accessoryNumber 47040 OASE Control cable connector
Show accessoryNumber 47788 Eco Control
Show accessoryNumber 47673 Garden Controller Cloud
Show accessoryNumber 55317 InScenio FM-Master Cloud
Show accessoryNumber 70788 OASE Control connection cable 30.0 m
Show accessoryNumber 72713



