Technical Data
| Net weight | kg | 7.60 |
|---|---|---|
| Guarantee | Years | 2 |
| Inlet connections | ¾", 1", 1 ¼" | |
| Connections, outlet | mm | 19 / 25 / 32 / 38 |
| Outlet connections | ¾", 1", 1 ¼", 1 ½" |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Replacement foam set BioPress 6000/10000 | 15564 | 1 |
| 2 | O-Ring NBR 304 x 7 SH40 | 28812 | 1 |
| 3 | ASM clamp BioPress 2016 | 47828 | 6 |
| 4 | Filter box BioPress 6000-10000 | 28042 | 1 |
| 5 | Spare part Bioballs DF | 35814 | 1 |
| 6 | Filter top BioPress 6000-8000 | 35815 | 1 |
| 7 | Additional pack BioPress 2011 | 15313 | 1 |
| 8 | ASM cover BioPress 4000-10000 | 15326 | 1 |
| 10 | Replacement bulb UVC 9 W | 54984 | 1 |
| 11 | Spare part clip bolt set UVC 7 / 9 / 11 | 15535 | 1 |
| 12 | Quartz glass D33 x 200 with rim | 13312 | 1 |
| 13 | O-Ring NBR 46 x 2 SH70 | 24813 | 2 |
| A | ASM UVC 7 / 9 / 11 W | 92015 | 1 |
| B | OASE filter pump 2500 | 92019 | 1 |










