Technical Data
Power consumption air pump | W | 2 |
---|---|---|
Energy efficiency class light fixture | not needed | |
Net weight | kg | 6.70 |
Guarantee | Years | 2 |
Video
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
biOrb repl. Moonlight Conversion Trim | 70272 | 0 | |
20 | biOrb bubble tube 235 mm | 46047 | 1 |
30 | biOrb Service kit | 46014 | 1 |
40 | biOrb Air stone | 46029 | 1 |
50 | biOrb One way valve + Airline | 46043 | 1 |
60 | biOrb 12 V DC Air Pump | 70371 | 1 |
70 | 12V DC Switch mode power supply | 91413 | 1 |
80 | biOrb Replacement MCR remote control | 85950 | 1 |
90 | biOrb MCR light small black | 72168 | 1 |
Downloads
- Instruction manual aquarium
- Download