Technical Data
Net weight | kg | 2.20 |
---|
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Add. pack Aquarius Fountain Set Cl. E | 77948 | 1 |
2 | Spare T-controller Aquarius Fountain Set | 43290 | 1 |
3 | ASM filter housing top and base | 18237 | 1 |
4 | Threaded bush plastic G1 A x G1/2 I | 13427 | 1 |
5 | Spare part rotor fountain set 2000 | 78274 | 1 |
6 | Spare pump housing fountain set 2000 | 78277 | 1 |
Downloads
- Product instructions
- Download