Technical Data
Suitable for aquariums up to max. | l | 600 |
---|---|---|
Dimensions (L x W x H) | mm | 240 x 240 x 480 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 22 |
Power consumption under operating conditions | W | 14.3 |
Power cable length | m | 1.50 |
Net weight | kg | 6.18 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Max. flow rate | l/h | 1250 |
Max. head height, metres | m | 1.80 |
Hose (quantity/length) | 1 UNIT/4 m | |
Connection for hoses ø (inner/outer) | 16 / 22 mm | |
Filter volume | l | 6.8 |
Pre-filter volume | l | 0.60 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Video
Downloads
- Product instructions
- Download
Accessories
ShutOff Valve 9/12
Show accessoryShutOff Valve 12/16
Show accessoryShutOff Valve 16/22
Show accessoryPrefilterfoam set 6 BioMaster 45ppi
Show accessoryPrefilterfoam set 6 BioMaster 60ppi
Show accessoryFilter foam BioMaster 20 ppi blue
Show accessoryFilter foam BioMaster 30 ppi orange
Show accessoryHel-X 13 Biomedia 800 ml
Show accessoryPrefilterfoam set 6 BioMaster 30ppi
Show accessory