Technical Data
Flow rate – Q max. | l/h | 3000 |
---|---|---|
Delivery head – H max. | m | 41.00 |
Pressure – max. | bar | 4.1 |
Power consumption | W | 600 |
Power consumption | hp | 0.8 |
Rated voltage | 230 V / 50 Hz | |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Self-priming suction head – max. | m | 8 |
Pump mechanism | Single-stage | |
Automatic function | No | |
Suction-side connection | G 1 | |
Pressure-side connection | G 1 | |
Sprinkler connection capacity / max. hose length per sprinkler | 1x / 50 m, 2x / 25 m | |
Power cable length | m | 1.50 |
Protection class | IP44 | |
Net weight | kg | 8.20 |
Dimensions (L x W x H) | mm | 354 x 180 x 251 |
Characteristics
Video
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Handle cpl. Garden Classic | 44602 | 1 |
2 | Hexagon nut 1/4" Garden Classic | 44601 | 1 |
Downloads
- Product instructions
- Download