Technical Data
Dimensions (L x W x H) | mm | 315 x 140 x 130 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power consumption | W | 110 |
Power cable length | m | 10.00 |
Net weight | kg | 3.50 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 100 |
Max. flow rate | l/h | 6000 |
Max. head height, metres | m | 5.00 |
Pressure-side connection | G 1 | |
Suction-side connection | G 1 ½ | |
Hose connection | mm | 19 / 25 / 32 / 38 |
Hose connection | ¾", 1", 1 ¼", 1 ½" | |
Filter intake surface | cm2 | 200 |
Electronic adjustment | Yes | |
OASE Control connection | No | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Foot Aquarius Universal size 4 | 35099 | 1 |
2 | O-Ring NBR 80 x 3 SH75 | 3580 | 1 |
3 | Anti-freezing foam 2-1 | 26002 | 1 |
4 | Anti-freeze housing 2-1 AquaMax 03 | 34949 | 1 |
5 | Flat gasket hose tail 1 1/2" | 19491 | 1 |
6 | Suction unit Aquarius Universal size 4 | 26405 | 1 |
7 | ASM pre-filter Aquarius Universal size 4 | 35174 | 1 |
8 | Add. pack Aquarius Universal 1600-6000 | 35179 | 1 |
Downloads
- Instruction manual pump
- Download