Technical Data
Lamp power consumption | W | 30 |
---|---|---|
Protection class | IP68 | |
Rated voltage | 24 V / DC | |
Dimensions (L x W x H) | mm | 440 x 100 x 15 |
Min. length of universal adapter | mm | 410 |
Max. length of universal adapter | mm | 610 |
Power cable length | m | 3.00 |
Net weight | kg | 0.80 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Compatible with OASE Control | Yes | |
Suitable for | HighLine 125, ScaperLine 60 Aquarium, ScaperLine 60 Set | |
Bulb type | High Power SMD LEDs | |
Luminous flux with all on | lm | 1020 |
Luminous flux neutral white | lm | 460 |
Luminous flux cold white | lm | 440 |
Luminous flux red | lm | 70 |
Wavelength of red light | nm | 660 |
Luminous flux blue | lm | 80 |
Wavelength of blue light | nm | 470 |
Beam angle | 120 degrees | |
Suitable for freshwater | Yes | |
Suitable for saltwater | No |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Aluminium pipe HighLine LED | 36214 | 1 |
2 | Holder flat HighLine LED | 36215 | 1 |
3 | Cylinder screw V4A DIN 84 M4 x 10 | 70073 | 1 |
Downloads
- Instruction manual light
- Download