Technical Data
Lamp power consumption | W | 47 |
---|---|---|
Protection class | IP68 | |
Rated voltage | 24 V / DC | |
Dimensions (L x W x H) | mm | 640 x 100 x 15 |
Min. length of universal adapter | mm | 610 |
Max. length of universal adapter | mm | 810 |
Power cable length | m | 3.00 |
Net weight | kg | 1.00 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Compatible with OASE Control | Yes | |
Suitable for | HighLine 300, ScaperLine 90 Aquarium, ScaperLine 90 Set | |
Bulb type | High Power SMD LEDs | |
Luminous flux with all on | lm | 1670 |
Luminous flux neutral white | lm | 750 |
Luminous flux cold white | lm | 730 |
Luminous flux red | lm | 110 |
Wavelength of red light | nm | 660 |
Luminous flux blue | lm | 130 |
Wavelength of blue light | nm | 470 |
Beam angle | 120 degrees | |
Suitable for freshwater | Yes | |
Suitable for saltwater | No |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Aluminium pipe HighLine LED | 36214 | 1 |
2 | Holder flat HighLine LED | 36215 | 1 |
3 | Cylinder screw V4A DIN 84 M4 x 10 | 70073 | 1 |
Downloads
- Instruction manual light
- Download