Technical Data
Lamp power consumption | W | 67 |
---|---|---|
Protection class | IP68 | |
Rated voltage | 24 V / DC | |
Dimensions (L x W x H) | mm | 830 x 100 x 15 |
Min. length of universal adapter | mm | 800 |
Max. length of universal adapter | mm | 1000 |
Power cable length | m | 3.00 |
Net weight | kg | 1.30 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Compatible with OASE Control | Yes | |
Suitable for | HighLine 200, ScaperLine 100 Aquarium, ScaperLine 100 Set | |
Bulb type | High Power SMD LEDs | |
Luminous flux with all on | lm | 2370 |
Luminous flux neutral white | lm | 1080 |
Luminous flux cold white | lm | 1040 |
Luminous flux red | lm | 160 |
Wavelength of red light | nm | 660 |
Luminous flux blue | lm | 170 |
Wavelength of blue light | nm | 470 |
Beam angle | 120 degrees | |
Suitable for freshwater | Yes | |
Suitable for saltwater | No |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Aluminium pipe HighLine LED | 36214 | 1 |
2 | Holder flat HighLine LED | 36215 | 1 |
3 | Cylinder screw V4A DIN 84 M4 x 10 | 70073 | 1 |
Downloads
- Instruction manual light
- Download