Technical Data
Dimensions (Ø x H) | mm | 76 x 140 |
---|---|---|
Lamp power consumption | W | 3 |
Energy efficiency class light fixture | not needed | |
Weighted energy consumption per lamp | kWh/1000h | 4 |
Power consumption of set | W | 12 |
Protection class | IP68, IP44 (power supply) | |
Cable length 12 V device (with power unit) | m | 2.00 (Power unit) + 5.00 |
Net weight | kg | 3.32 |
Guarantee | Years | 2 |
Bulb type | LED | |
Number of individual LEDs | Units | 3 |
Luminous flux | lm | 220 |
Light colour | Warm-white | |
Colour temperature | K | 2700 |
Beam angle | 30 Degrees |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | LED Lamp LunAqua 3 LED 2017 | 47727 | 1 |
2 | O-Ring SI 61 x 2 SH70 A black | 27267 | 1 |
3 | Lens clear LunAqua 3 | 27259 | 1 |
4 | Spare part base LunAqua 3 LED | 22982 | 1 |
5 | Coupling nut LunAqua 3 / Classic LED | 27073 | 1 |
6 | Transformer 20VA 2m H05RN-F 2 x 0.75 mm² | 27067 | 1 |
7 | Adapter male H05RN-F2x0.75/female 3x2.35 | 15117 | 1 |
8 | Spike | 20284 | 1 |
Downloads
- Product instructions
- Download