Technical Data
Dimensions (L x W) | mm | 780 x 585 |
---|---|---|
Net weight | kg | 13.06 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Height adaptation | 350 - 550 mm | |
Connections, outlet | mm | 50 |
Outlet connections | 2", DN 110 | |
Rec. flow rate (pump-fed) | l/h | 10000-20000 |
Rec. flow rate (gravity-fed) | l/h | 10000-12000 |
Filter volume | l | 12 |
Pond surface, max. | m2 | 80 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Handle sieve ProfiSkim 100 | 28037 | 1 |
2 | Stainless steel sieve ProfiSkim 100 | 28036 | 1 |
3 | Base ProfiSkim 100 | 27844 | 1 |
4 | Additional pack pipe reduc. 110 mm x 2" | 35657 | 1 |
Downloads
- Instruction manual Skimmer
- Download