Technical Data
Dimensions (L x W x H) | mm | 150 x 90 x 70 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 3.5 |
Power cable length | m | 1.60 |
Net weight | kg | 0.66 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 100 |
Hose (quantity/length) | 1 UNIT/2 m | |
Connection for hoses ø (inner/outer) | 4 / 6 mm | |
Protection class | IPX4 | |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Hose OxyMax 4/6 mm | 44659 | 1 |
2 | Air-outlet OxyMax | 44656 | 1 |
3 | Spare part membrane set OxyMax | 44658 | 1 |
4 | Spare part air filter set OxyMax | 44657 | 1 |
Downloads
- Product instructions
- Download