Technical Data
Dimensions (Ø x H) | mm | 80 x 117 |
---|---|---|
Rated voltage (primary, secondary) | 230 V / 50 Hz, 24 V / DC | |
Lamp power consumption | W | 6 |
Energy efficiency class light fixture | Unchecked | |
Power consumption of set | W | 19 |
Protection class | IP68 | |
Cable length 24 V device (with power unit) | m | 20.00 (Power unit) + 20.00 |
Net weight | kg | 8.80 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
OASE Control connection | Yes | |
Luminous flux with all on | lm | 213 |
Luminous flux red | lm | 64 |
Luminous flux green | lm | 114 |
Luminous flux blue | lm | 35 |
Beam angle | 25 Degrees |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Gasket OC blue | 47019 | 1 |
2 | Spare retainer set LunAqua Power LED W | 43754 | 1 |
3 | Spare set ASM gland seal | 43867 | 1 |
4 | ProfiLux Garden LED Controller 20 m | 48676 | 1 |
5 | ProfiLux Garden LED RGB | 42638 | 1 |