Technical Data
Dimensions (L x W x H) | mm | 55 x 42 x 60 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.21 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 500 |
Max. head height, metres | m | 0.80 |
Pressure-side connection | mm | 13 |
Suction-side connection | mm | 13 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Suitable for submersible use only |
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare rotor 500 | 44938 | 1 |
2 | Spare suction cup D20 | 44948 | 1 |
Downloads
- Product instructions
- Download