Technical Data
Dimensions (L x W x H) | mm | 77 x 52 x 80 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 12 |
Power cable length | m | 1.50 |
Net weight | kg | 0.40 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 1000 |
Max. head height, metres | m | 1.30 |
Pressure-side connection | mm | 17 |
Suction-side connection | mm | 19 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare rotor 1000 | 44940 | 1 |
2 | Spare suction cup D20 | 44948 | 1 |
Downloads
- Product instructions
- Download