Technical Data
Suitable for aquariums up to max. | l | 50 |
---|---|---|
Dimensions (L x W x H) | mm | 85 x 51 x 116 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.30 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 240 |
Max. head height, metres | m | 0.40 |
Filter volume | l | 0.2 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Filter foam set BioCompact 50 | 45100 | 1 |
2 | Spare rotor 300 | 44937 | 1 |
3 | Carbon filter media 2 x 130 g | 45101 | 1 |
4 | Spare suction cup D20 | 44948 | 1 |
Downloads
- Product instructions
- Download