Technical Data
Suitable for aquariums up to max. | l | 60 |
---|---|---|
Dimensions (L x W x H) | mm | 150 x 90 x 164 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.85 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 300 |
Max. head height, metres | m | 0.70 |
Hose (quantity/length) | 1 UNIT/1 m | |
Connection for hoses ø (inner/outer) | 8 / 12 mm | |
Filter volume | l | 0.5 |
Pre-filter volume | l | 0.28 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Repl. set accessories FiltoSmart 60 | 45361 | 1 |
2 | Filter foam set FiltoSmart 60 | 45102 | 1 |
3 | Ceramic filter media 420 g | 45103 | 1 |
4 | Bracket FiltoSmart 60 | 45051 | 1 |
5 | Spare rotor FiltoSmart 60 | 45345 | 1 |
6 | Repl. suction-Set FiltoSmart 60 | 45360 | 1 |
7 | Spare hose 8 x 12, 1 m | 46493 | 1 |
8 | Repl. Spraybar-Set FiltoSmart 60 | 45350 | 1 |
Downloads
- Product instructions
- Download