Technical Data
Suitable for aquariums up to max. | l | 600 |
---|---|---|
Dimensions (L x W x H) | mm | 330 x 120 x 100 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 14 |
UVC power | W | 11 |
Power cable length | m | 1.50 |
Net weight | kg | 1.20 |
Guarantee | Years | 2 |
Protection class | IP24 | |
Connection for hoses ø (inner/outer) | 16 / 22 mm | |
Max. operating pressure | bar | 0.5 |
Max. permissible water temperature | °C | 35 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | ASM UVC ClearTronic 7 / 9 / 11 | 45297 | 1 |
2 | Replacement bulb UVC 11 W | 56112 | 1 |
3 | Quartz glass D33 x 200 with rim | 13312 | 1 |
4 | Spare part clip bolt set UVC 7 / 9 / 11 | 15535 | 1 |
5 | Spare hose connector ClearTronic | 44951 | 1 |
6 | Water housing UVC 7 / 9 / 11 W | 26940 | 1 |
Downloads
- Product instructions
- Download