Technical Data
Net weight | kg | 5.90 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption UVC | W | 12 |
Power cable length UVC | m | 3.00 |
Guarantee | Years | 2 |
UVC power | W | 9 |
Number of filter foams, total | Units | 3 |
Number of blue filter foams | Units | 2 |
Number of red filter foams | Units | 1 |
Temperature display | Yes | |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
Outlet connections | DN 50 | |
Connections, sludge discharge | mm | 38 |
Sludge discharge connections | 1 ½" | |
Corresponding filter/watercourse pump | Filter pump 2500 | |
Power consumption pump | W | 40 |
Max. flow rate | l/h | 2750 |
Power cable length pump | m | 10.00 |
Suitable for ponds up to max. | m3 | 7.0 |
Suitable for ponds with fish stock | m3 | 3.5 |
Suitable for ponds with koi | m3 | 1.7 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
B | Spare pump FP 2500 | 13745 | 1 |
1 | Cover UVC BioSmart | 29404 | 1 |
2 | Thermometer neutral | 29594 | 1 |
3 | Inner cover BioSmart 7000/8000 | 34897 | 1 |
4 | Replacement foam red BioSmart | 35791 | 1 |
5 | Replacement foam blue BioSmart | 35792 | 2 |
6 | Foam holder DLF OEM03 | 34899 | 3 |
7 | Filter box BioSmart 5000-7000 with UVC | 25727 | 1 |
8 | Spare connection kit BioSm 5-16000 w UVC | 35204 | 1 |
9 | Cover BioSmart | 29405 | 1 |
10 | ASM UVC 7 / 9 / 11 W 2011 | 15665 | 1 |
11 | Replacement bulb UVC 11 W | 56112 | 1 |
12 | Quartz glass D33 x 200 with rim | 13312 | 1 |
13 | Sealing set UVC 7 W / 9 W / 11 W | 12090 | 1 |
14 | UVC water housing DLF OEM03 | 34900 | 1 |
15 | ASM UVC 9 W cpl. | 10767 | 1 |
Accessories
Replacement bulb UVC 9 W [INT]
Show accessoryReplacement foam red BioSmart [INT]
Show accessoryReplacement foam blue BioSmart [INT]
Show accessoryDischarge pipe black DN50/480 mm [INT]
Show accessoryConnection elbow black DN50/45° [INT]
Show accessoryAquaActiv BioKick 190 g (200 ml)
Show accessoryReplacement bulb UVC 11 W [INT]
Show accessory