Technical Data
Net weight | kg | 8.50 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption UVC | W | 14 |
Power cable length UVC | m | 3.00 |
Guarantee | Years | 2 |
UVC power | W | 11 |
Number of filter foams, total | Units | 6 |
Number of blue filter foams | Units | 3 |
Number of red filter foams | Units | 3 |
Temperature display | Yes | |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
Outlet connections | DN 75 | |
Connections, sludge discharge | mm | 38 |
Sludge discharge connections | 1 ½" | |
Corresponding filter/watercourse pump | Filter pump 3500 | |
Power consumption pump | W | 70 |
Max. flow rate | l/h | 5500 |
Power cable length pump | m | 10.00 |
Suitable for ponds up to max. | m3 | 14.0 |
Suitable for ponds with fish stock | m3 | 7.0 |
Suitable for ponds with koi | m3 | 3.5 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
B | Spare pump FP 3500 | 13742 | 1 |
1 | Cover UVC BioSmart | 29404 | 1 |
2 | Thermometer neutral | 29594 | 1 |
3 | Inner cover BioSmart 14000/16000 | 25731 | 1 |
4 | Replacement foam red BioSmart | 35791 | 3 |
5 | Replacement foam blue BioSmart | 35792 | 3 |
6 | Foam holder DLF OEM03 | 34899 | 6 |
7 | Filter box BioSmart 8000-16000 with UVC | 25729 | 1 |
8 | Spare connection kit BioSm 5-16000 w UVC | 35204 | 1 |
9 | Cover BioSmart | 29405 | 1 |
10 | ASM UVC 7 / 9 / 11 W 2011 | 15665 | 1 |
11 | Replacement bulb UVC 11 W | 56112 | 1 |
12 | Quartz glass D33 x 200 with rim | 13312 | 1 |
13 | Sealing set UVC 7 W / 9 W / 11 W | 12090 | 1 |
14 | UVC water housing DLF OEM03 | 34900 | 1 |
15 | ASM UVC 11 W cpl. with waterhousing | 10768 | 1 |
Accessories
Replacement bulb UVC 11 W [INT]
Show accessoryReplacement foam red BioSmart [INT]
Show accessoryReplacement foam blue BioSmart [INT]
Show accessoryDischarge pipe black DN75/480 mm [INT]
Show accessoryConnection elbow black DN75/45° [INT]
Show accessoryConnection elbow black DN75/87° [INT]
Show accessoryAquaActiv BioKick 190 g (200 ml)
Show accessory