Technical Data
Dimensions (L x W x H) | mm | 900 x 15 x 15 |
---|---|---|
Rated voltage (primary, secondary) | 220 - 240 V / 50/60 Hz, 12 V / DC | |
Power consumption | W | 13 |
Energy efficiency class light fixture | G | |
Weighted energy consumption per lamp | kWh/1000h | 10 |
Protection class | IP68, IP44 (power supply) | |
Power cable length | m | 10.00 |
Net weight | kg | 1.70 |
Guarantee | Years | 2 |
Bulb type | LED | |
Luminous flux | lm | 250 |
Light colour | Neutral white | |
Colour temperature | K | 3500 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Holder Waterfall Illumination spare part | 30210 | 1 |
2 | Spare part LunAqua LED dri. 12 V 1250 mA | 73115 | 1 |