Technical Data
Dimensions (L x W x H) | mm | 540 x 225 x 250 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 550 |
Power cable length | m | 10.00 |
Net weight | kg | 14.90 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 600 |
Max. flow rate | l/h | 36000 |
Max. head height, metres | m | 10.20 |
Pressure-side connection | G 2 | |
Suction-side connection | G 2 ½ | |
Hose connection | mm | 38 / 50 |
Hose connection | 1 ½", 2" | |
Filter intake surface | cm2 | 1060 |
OASE Control connection | Yes | |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
Video
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare handle with switch set | 40510 | 1 |
2 | ASM gland seal with gasket set | 40509 | 1 |
3 | Spare screws set | 40511 | 1 |
4 | Base EC2 Maxi XL | 49998 | 1 |
5 | Connection kit Aquamax Expert | 35359 | 1 |
6 | ASM filter housing Aquarius Expert 44000 | 50109 | 1 |
7 | ASM pump housing Aquarius/AquaMax 36000 | 49996 | 1 |
8 | Spare rotor Aquarius Eco Expert 36/44000 | 36086 | 1 |
9 | O-Ring NBR 127 x 4.0 SH70 | 32972 | 1 |
Downloads
- Product instructions
- Download
Accessories
Eco Control [INT]
Show accessoryVulcan 43 - 3 Silver [INT]
Show accessorySchaumsprudler 35 - 10 E [INT]
Show accessorySchaumsprudler 55 - 15 E [INT]
Show accessoryCluster Eco 15 - 38 [INT]
Show accessoryGarden Controller Cloud [INT]
Show accessoryInScenio FM-Master Cloud
Show accessoryAquaActiv PumpClean 500 ml
Show accessoryPumpshield [INT]
Show accessoryOASE Control connection cable 2.5 m [INT]
Show accessoryOASE Control connection cable 10.0 m [INT]
Show accessoryOASE Control connection cable 30.0 m [INT]
Show accessoryOASE Control cable connector [INT]
Show accessory