Technical Data
Dimensions (L x W x H) | mm | 167 x 94 x 70 |
---|---|---|
Rated voltage (primary, secondary) | 230 V / 50 Hz, 0 - 24 V / 350 mA / DC / 700 mA / DC | |
Power consumption | W | 30 |
Number of cable outputs | Units | 4 |
Power cable length | m | 3.00 |
Protection class | IP68 | |
Net weight | kg | 2.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
OASE Control connection | No |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare set ASM gland seal | 43867 | 1 |
Downloads
- Product instructions
- Download