Technical Data
Lamp power consumption | W | 16 |
---|---|---|
Power consumption of set | W | 32 |
Energy efficiency class light fixture | not needed | |
Weighted energy consumption per lamp | kWh/1000h | 16 |
Protection class | IP68 | |
Dimensions (Ø x H) | mm | 24 x 700 |
Net weight | kg | 1.90 |
Guarantee | Years | 2 |
Suitable for | HighLine 200 | |
Bulb type | LED | |
Number of individual LEDs | Units | 45 |
Luminous flux | lm | 1650 |
Luminous flux with all on | lm | 3300 |
Light colour | Daylight white | |
Colour temperature | K | 6500 |
Beam angle | 60 degrees | |
Suitable for freshwater | Yes | |
Suitable for saltwater | No |
Downloads
- Instruction manual light
- Download