Technical Data
Lamp power consumption | W | 18 |
---|---|---|
Power consumption of set | W | 36 |
Energy efficiency class light fixture | not needed | |
Weighted energy consumption per lamp | kWh/1000h | 18 |
Protection class | IP68 | |
Dimensions (Ø x H) | mm | 24 x 1015 |
Net weight | kg | 2.40 |
Guarantee | Years | 2 |
Suitable for | HighLine 300 | |
Bulb type | LED | |
Number of individual LEDs | Units | 45 |
Luminous flux | lm | 1820 |
Luminous flux with all on | lm | 3640 |
Light colour | Daylight white | |
Colour temperature | K | 6500 |
Beam angle | 60 degrees | |
Suitable for freshwater | Yes | |
Suitable for saltwater | No |
Downloads
- Instruction manual light
- Download