Technical Data
Lamp power consumption | W | 28 |
---|---|---|
Power consumption of set | W | 56 |
Energy efficiency class light fixture | not needed | |
Weighted energy consumption per lamp | kWh/1000h | 28 |
Protection class | IP68 | |
Dimensions (Ø x H) | mm | 24 x 1200 |
Net weight | kg | 2.80 |
Guarantee | Years | 2 |
Suitable for | HighLine 400 | |
Bulb type | LED | |
Number of individual LEDs | Units | 90 |
Luminous flux | lm | 2950 |
Luminous flux with all on | lm | 5900 |
Light colour | Daylight white | |
Colour temperature | K | 6500 |
Beam angle | 60 degrees | |
Suitable for freshwater | Yes | |
Suitable for saltwater | No |
Downloads
- Instruction manual light
- Download