Technical Data
Dimensions (L x W x H) | mm | 700 x 290 x 205 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 60 |
Power cable length | m | 5.00 |
Net weight | kg | 7.80 |
Guarantee | Years | 2 |
UVC power | W | 60 |
UVC operating hours meter | No | |
Function check | Visual | |
Number of inlets | Units | 1 |
Inlet connections | DN 110 | |
Number of outlets | Units | 1 |
Outlet connections | DN 110 | |
Max. flow rate | l/h | 40000 |
Max. operating pressure | bar | 0.6 |
Rec. flow rate (gravity-fed) | l/h | 16500 |
Suitable for ponds up to max. | m3 | 90.0 |
Suitable for ponds with fish stock | m3 | 50.0 |
Suitable for ponds with koi | m3 | 33.0 |
Material | Plastic / stainless steel | |
Connection to | AquaMax, ProfiClear | |
Type of use | Gravity fed system, Pump fed system |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Add. pack Bitron Premium | 76166 | 1 |
2 | Spare rubber feet set Bitron Premium | 77288 | 1 |
3 | Rubber connection 2" to DN110 eccentric | 73752 | 1 |
6 | Spare water housing Bitron Prem 60 W | 76733 | 1 |
7 | Spare lamp head Bitron Premium 60 W | 86958 | 1 |
9 | Replacement bulb UVC Eco 60 W | 57077 | 1 |
10 | Spare part clamp bolt setFiltoClear12-30 | 16031 | 1 |
11 | Quartz glass D44 x 518 with rim | 13331 | 1 |
12 | Transport protection Bitron | 17889 | 1 |
Downloads
- Product instructions
- Download