Technical Data
Dimensions (Ø x H) | mm | 61 x 98 |
---|---|---|
Rated voltage | 24 V DC | |
Lamp power consumption | W | 4 |
Energy efficiency class light fixture | G | |
Protection class | IP68, IP67 | |
Cable length of power supply unit | m | 0.00 |
Power cable length light fixture | m | 3.00 |
Guarantee | Years | 2 |
Compatible with OASE Switch | Yes | |
Compatible with OASE Control | No | |
Bulb type | LED | |
Luminous flux | lm | 250 |
Light colour | Warm-white | |
Colour temperature | K | 3000 |
Beam angle | 30 Degrees | |
Net weight | kg | 0.81 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
3 | Spare connection set LunAqua Connect | 94806 | 1 |
4 | ASM base LunAqua Connect | 92567 | 1 |
5 | Spike LunAqua Connect | 90406 | 1 |