Technical Data
Dimensions (L x W x H) | mm | 1330 x 875 x 820 |
---|---|---|
Net weight | kg | 102.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Biological filter surface protected | m2 | 37.0 |
Material | GRP Duroplast | |
Number of inlets | Units | 2 |
Inlet connections | mm | 180 |
Number of outlets | Units | 2 |
Outlet connections | DN 180 | |
Sludge discharge connections | DN 75 | |
Min. flow rate | l/h | 25000 |
Max. flow rate | l/h | 66000 |
Connection to | ProfiClear Premium DF-XL gravity | |
Installation height above water level | cm | 8.5 |
Type of use | Gravity fed system, Pump fed system | |
Other | Aeration pre-installed Pollutant discharge incl. slide valve |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | ASM cover XL Moving Bed | 71759 | 1 |
2 | Holder Clear Wave DM XL pumped | 76369 | 1 |
3 | Oval head screw Torx V2A ISO14583 M6x25 | 70425 | 1 |
4 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
5 | Strap grip PA black | 35676 | 1 |
6 | Lock nut V2A DIN 985 M6 | 6128 | 1 |
7 | Cap nut V4A DIN 1587 M6 | 84945 | 1 |
8 | Conn. air stone discharge module XL pump | 77537 | 1 |
9 | Add. pack air connector ProfiCl. Compact | 42890 | 1 |
10 | Screw Torx V2A ISO14583 M6x20 Gleitmo615 | 77263 | 1 |
11 | Airstone clamp bio filter | 17216 | 1 |
12 | Clear Wave XL 2021 | 88405 | 1 |
13 | ASM rubber bushing ID185 to 185 mm | 54964 | 1 |
14 | Container Standing Bed XL | 88446 | 1 |
15 | Gasket mesh tube 2016 | 43756 | 1 |
16 | Outlet 150/2 ProfiClear M 2 - M 5 | 26987 | 1 |
17 | Oval head screw Torx V2A ISO14585 6.3x32 | 70428 | 1 |
18 | Spare drain DN75 XL | 70636 | 1 |
19 | spare screw set drain DN75 Premium | 18448 | 1 |
20 | Air stone 50 mm blue | 22079 | 1 |
Downloads
- Product instructions
- Download