Technical Data
Dimensions (Ø x H) | mm | 99 x 19 |
---|---|---|
Rated voltage (primary, secondary) | 12 V / 50 Hz, 230 V / AC | |
Power consumption | W | 2.4 |
Energy efficiency class light fixture | G | |
Weighted energy consumption per lamp | kWh/1000h | 3 |
Protection class | IP68, IP44 (power supply) | |
Power cable length | m | 5.00 |
Net weight | kg | 0.80 |
Guarantee | Years | 2 |
Bulb type | LED | |
Luminous flux | lm | 140 |
Light colour | Warm-white |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Holder copper bowl | 89559 | 1 |
2 | ASM Fountain Ring LED | 74383 | 1 |
3 | Transformer 6 VA 2m H05RN-F 2 x 0.75 mm² | 15118 | 1 |