Technical Data
Suitable for aquariums up to max. | l | 250 |
---|---|---|
Dimensions (L x W x H) | mm | 240 x 240 x 370 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 15 |
Power consumption under operating conditions | W | 11.0 |
Power consumption filter + heater | 15 + 150 W | |
Power cable length | m | 1.50 |
Net weight | kg | 6.15 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Max. flow rate | l/h | 900 |
Max. head height, metres | m | 1.30 |
Hose (quantity/length) | 1 UNIT/4 m | |
Connection for hoses ø (inner/outer) | 16 / 22 mm | |
Filter volume | l | 4.4 |
Pre-filter volume | l | 0.40 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Accessories
ShutOff Valve 16/22 [INT]
Show accessoryShutOff Valve 9/12 [INT]
Show accessoryShutOff Valve 12/16 [INT]
Show accessoryPrefilterfoam set 4 BioMaster 45ppi [INT]
Show accessoryPrefilterfoam set 4 BioMaster 60ppi [INT]
Show accessoryFilter foam BioMaster 20 ppi blue [INT]
Show accessoryFilter foam BioMaster 30 ppi orange [INT]
Show accessoryHel-X 13 Biomedia 800 ml [INT]
Show accessoryPrefilterfoam set 4 BioMaster 30ppi [INT]
Show accessory