Technical Data
Dimensions (L x W x H) | mm | 340 x 160 x 160 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power consumption | W | 270 |
Power cable length | m | 10.00 |
Net weight | kg | 5.45 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 200 |
Max. flow rate | l/h | 12000 |
Max. head height, metres | m | 7.00 |
Pressure-side connection | G 1 ½ | |
Suction-side connection | G 1 ½ | |
Hose connection | mm | 25 / 32 / 38 |
Hose connection | 1", 1 ¼", 1 ½" | |
Filter intake surface | cm2 | 220 |
Electronic adjustment | Yes | |
OASE Control connection | No | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Foot Aquarius Universal size 5 | 35243 | 1 |
2 | O-Ring NBR 100 x 4 SH75 | 3594 | 1 |
3 | Anti-freezing foam 2-2 | 26003 | 1 |
4 | Anti-freeze housing 2-2 AquaMax 03 | 34961 | 1 |
5 | Flat gasket hose tail 1 1/2" | 19491 | 1 |
6 | Suction unit Aquarius Universal size 4 | 26405 | 1 |
7 | ASM pre filter Aquarius Universal size 5 | 35252 | 1 |
8 | Add. pack Aquarius Universal 9000/12000 | 35251 | 1 |